Pay for raw infrastructure, not for our logo. No hidden egress fees. No locked-in contracts.
Billed down to the second.
We don't tax your traffic.
Move workloads instantly.
For side projects and early startups.
Just pay for resources used.
For scaling applications and teams.
Includes $50 usage credit.
Full isolation and compliance.
Volume discounts & contracts.
| Feature | Developer | Startup | Enterprise |
|---|---|---|---|
| Compute Environment | Shared vCPU | Dedicated vCPU | Bare Metal (AMD EPYC) |
| RAM Guarantee | Best Effort | 100% Reserved | ECC Memory |
| Network Egress | $0 / GB | $0 / GB | Custom Routing |
| Storage | Shared NVMe | PCIe Gen 5 NVMe | Dedicated Arrays |
| Security | Public IP | VPC Peering | Air-Gapped Ops |
| Support SLA | Community Slack | Priority Email (4h) | Dedicated Architect (1h) |
| Resource | Spec | Price | Competitor (AWS) |
|---|---|---|---|
| vCPU (General) | 1 Core, 2GB RAM | $0.008 / hr | $0.0116 / hr |
| vCPU (Performance) | 1 Core (EPYC), 4GB RAM | $0.015 / hr | $0.023 / hr |
| Block Storage | NVMe Gen5 | $0.08 / GB / mo | $0.10 / GB / mo |
| Object Storage | S3 Compatible | $0.015 / GB / mo | $0.023 / GB / mo |
| Egress Bandwidth | Global | $0 / GB | $0.09 / GB |
You are charged exactly for the seconds your resources are running. If you spin up a server for 45 minutes and 12 seconds, you only pay for that duration. No hourly minimums.
Yes. Egress bandwidth is completely free and unmetered, subject to our fair use policy (which covers 99.9% of all typical enterprise workloads).
Startup plans receive $50 in resource credits every month. This credit automatically offsets any usage charges for Compute, Storage, or managed DBs.
Absolutely. For our Enterprise tier, we can construct custom private racks, dedicated networking and volume discounts. Contact sales for a bespoke quote.